Events
Badlands Trail Run
Saturday August 28, 2010 9:30 a.m. MDT
Join us for the 5th Annual Badlands Trail Run for a 10K Run, 5K Run or 5K Walk. Experience the "breath-taking" beauty of the North Dakota Badlands on portions of the nationally acclaimed Maah Daah Hey Trail.
Start/End Location: Tjaden Terrace (located Next to the Medora Musical Entrance)
Event Time:
9:30 a.m. MDT
Registration Time:
8:00 a.m. MDT at Tjaden Terrace
Registration Fee:
$30 before July 28, 2010
$35 after July 28, 2010
Registration includes the following:
* Moisture Wicking, T-Shirt with logo
* Lunch Meal following run at the Chuckwagon in downtown Medora
* 12 pm Awards for various age categories and door prizes at the Chuckwagon (on the patio or inside depending on the weather)
Events and Divisions:
* 10K run - 5K run - 5K walk
* Ages: 19 and under, 20-29, 30-39, 40-49, 50-59, 60+
Lunch:
* Chuckwagon Patio in downtown Medora following the race
* Complimentary with registration fee
| Event: 5 K Run | |||
| Time | Bib # | Sex | Name |
| 24:15:95 | 520 | F | Kristy Zahn |
| 24:57:14 | 521 | M | Scott Huber |
| 26:28:29 | 546 | M | Jacob Fresenhahn |
| 26:34:00 | 547 | F | Gina Huck |
| 26:39:27 | 538 | F | Sara Rinas |
| 27:24:92 | 541 | F | Denise Weeks |
| 27:34:84 | 535 | M | Aaron Marquardt |
| 28:47:58 | 504 | F | Mandy Sheldon |
| 28:49:55 | 509 | M | Ross Melland |
| 28:53:89 | 508 | F | Cheryl Knutson |
| 28:56:98 | 522 | F | Andrea Grubb |
| 29:26:95 | 543 | M | Randy Hatzenbuler |
| 29:30:57 | 548 | F | Amber Kilber |
| 30:03:99 | 533 | M | Alan Knutson |
| 30:15:66 | 516 | M | Chad Schuler |
| 30:21:54 | 536 | F | Sarah Flath |
| 30:49:13 | 540 | F | Aimee Gowler |
| 30:55:75 | 528 | M | Ryan Dayton |
| 31:52:20 | 534 | M | Frank Krogh |
| 31:57:38 | 532 | M | David Strauss |
| 32:04:12 | 531 | M | Andy Flores Jr. |
| 32:15:90 | 524 | F | Judie Chroback-Cox |
| 32:47:61 | 517 | F | Dana Schweitzer |
| 32:49:35 | 542 | F | Nicole Entzminger |
| 33:48:05 | 537 | M | Jesse Flath |
| 35:06:00 | 527 | F | Kari Dayton |
| 35:47:09 | 525 | F | Patty Lapaglia |
| 36:38:44 | 545 | F | Jessica Andrews |
| 36:44:78 | 515 | F | Megan Ronderos |
| 37:17:79 | 507 | M | Brett Knutson |
| 37:18:01 | 519 | M | Troy Knutson |
| 38:12:84 | 511 | F | Christine Peterson |
| 38:18:00 | 530 | F | Tiana Flores |
| 39:07:84 | 539 | F | Tuilia Brown |
| 39:24:32 | 513 | F | Polly Roe |
| 39:24:65 | 514 | F | Catlin Tiatz |
| 41:04:12 | 500 | F | Doreen Bladow |
| 41:51:37 | 523 | F | Hilary Balzum |
| 42:04:04 | 544 | F | Emily Folk |
| 43:51:65 | 526 | F | Catelin Boyd Snee |
| 43:55:06 | 529 | F | Tiffany Koller |
| 46:43:48 | 503 | F | Amy Jorgenson |
| 46:43:84 | 502 | F | Cami Knapkewicz |
| 49:03:76 | 518 | F | Julie Thiery |
| 51:10:74 | 510 | M | Kelan Oster |
| Event: 5 K Walk | |||
| Time | Bib # | Sex | Name |
| 41:21:31 | 407 | F | Jane Judisch |
| 43:28:06 | 399 | F | Cindy Schroder |
| 43:36:87 | 429 | M | Ken Hamburger |
| 44:00:87 | 423 | F | Tammy Lake |
| 46:24:02 | 409 | F | Beth Justesen |
| 47:17:54 | 421 | F | Mavis Anderson |
| 47:27:41 | 433 | M | Leon Bladon |
| 47:31:04 | 402 | F | Kay Berube |
| 48:41:66 | 408 | M | Duane Judish |
| 48:53:54 | 435 | F | Patricia Kilwein |
| 49:24:92 | 434 | F | Karen Thompson |
| 49:39:05 | 405 | F | Maggi Gadaire |
| 50:04:20 | 396 | F | Sheri Schaefer |
| 50:21:87 | 420 | M | Frank Schaefer |
| 50:32:02 | 427 | F | Deby Arnold |
| 53:27:35 | 414 | M | Joey Sanstead |
| 53:28:37 | 413 | M | Jon Sanstead |
| 53:35:51 | 419 | F | Joan Zander |
| 53:38:91 | 395 | M | Matt Schaefer |
| 54:17:74 | 430 | M | Truman Hamburger |
| 54:42:31 | 425 | F | Mary Flores |
| 54:43:90 | 432 | F | Laura Langemo |
| 54:50:69 | 431 | M | Dave Langemo |
| 55:02:54 | 398 | F | Janet Schmidt |
| 55:11:10 | 417 | M | Steven Sorenson |
| 55:29:68 | 418 | F | Wenday Sorenson |
| 55:43:02 | 397 | F | Susie Schneibel |
| 55:43:49 | 403 | F | Julie Entzminger |
| 55:46:14 | 441 | M | Dennis Mayer |
| 55:46:53 | 410 | F | Linda Knutson |
| - | 442 | F | Paula Peterson |
| 55:49:63 | 411 | M | Lew Holland |
| 56:07:89 | 401 | F | Kim Diede |
| 56:23:72 | 393 | F | Keli Barone |
| 56:24:42 | 394 | F | Noel Rensch |
| 56:30:95 | 440 | F | Brenda Mauer |
| 1:01:41:52 | 438 | F | Raelee Barholmay |
| 1:01:57:02 | 437 | F | Jodi Bjornson |
| 1:01:59:45 | 439 | F | Tracy Eleren |
| 1:02:00:94 | 436 | F | Abby Bjornson |
| Event: 10 K Run | |||
| Time | Bib # | Sex | Name |
| 43:27:39 | 334 | M | Charles Black |
| 46:12:73 | 317 | F | Marta Fisher |
| 48:56:53 | 311 | M | David Wakefield |
| 50:33:68 | 352 | M | Leon Essler |
| 51:22:36 | 342 | M | Davis |
| 51:38:66 | 328 | F | Fahtima Finley |
| 52:11:59 | 335 | M | Dennis Black |
| 52:17:48 | 343 | M | Adam Karpyak |
| 53:03:93 | 292 | M | Randy Entzminger |
| 53:23:34 | 299 | M | Kevin Moos |
| 53:53:71 | 323 | M | Adam Zander |
| 54:52:32 | 347 | F | Katre French |
| 55:47:02 | 297 | F | Lisa Zahn |
| 55:51:56 | 298 | F | Amy Moos |
| 56:20:73 | 348 | M | Tim Brown |
| 56:41:78 | 349 | F | Becky Hamann |
| 56:43:16 | 341 | F | Becky Hoff |
| 56:44:20 | 344 | F | Crystal Jahner |
| 58:21:35 | 321 | M | Tom Tudor |
| 58:42:11 | 331 | M | Mark Sailer |
| 59:30:15 | 345 | F | Adrienne Belland |
| 59:59:17 | 300 | F | Elizabeth Newton |
| 1:00:28:14 | 322 | F | Jodi Venneman |
| 1:00:57:99 | 338 | M | Dan Koropatnicki |
| 1:01:03:52 | 319 | F | Jamie Rerick |
| 1:01:30:64 | 309 | M | Randy Snyder |
| 1:02:20:59 | 290 | M | Luke Carlson |
| 1:02:30:73 | 337 | F | Terri Arnold |
| 1:02:40:64 | 330 | F | Karen Sailer |
| 1:03:15:03 | 315 | M | David Amuda |
| 1:03:28:23 | 288 | F | Karen Becker |
| 1:03:36:52 | 329 | F | Danielle Klein |
| 1:03:39:72 | 332 | M | Andy Flores Sr. |
| 1:03:51:79 | 306 | M | Larry Ressler |
| 1:05:20:55 | 333 | F | Jessica Eisenbarth |
| 1:05:51:11 | 336 | F | Kathy Black |
| 1:07:02:73 | 316 | M | Rick Diede |
| 1:07:11:87 | 304 | F | Lynn Rerick |
| 1:07:29:40 | 346 | F | Anna Frenzel |
| 1:08:15:21 | 327 | F | Lisa Clairmon |
| 1:08:18:74 | 307 | F | Penny Sloan |
| 1:09:57:33 | 294 | F | Racheal Folk |
| 1:10:49:83 | 320 | F | Brook Sicble |
| 1:11:44:98 | 308 | F | Sharon Jans |
| 1:12:30:07 | 324 | F | Feng Chen Chen |
| 1:12:34:21 | 326 | M | Kyle Darras |
| 1:12:49:93 | 325 | F | Brooke Andorfer |
| 1:13:19:66 | 339 | F | Marya Skaare |
| 1:13:56:60 | 340 | F | Jill Healy |
| 1:14:16:71 | 310 | F | Loreen Wakefield |
| 1:14:26:76 | 301 | F | Beverly Oehrlein |
| 1:14:26:98 | 291 | F | Sandy Denne |
| 1:15:24:30 | 305 | F | Elizabeth Rerick |
| 1:24:20:23 | 351 | F | Tena Lindstrom |
| 1:24:20:68 | 350 | F | Karen Langemo |
| 1:26:17:56 | 287 | F | Karen Arnold |
| 1:26:17:97 | 286 | M | John Arnold |
Custom Search












